Financial Statement as of December 31, 2012
Assets
| First Mortgage Loans | $197,693,917 |
| Home Equity Loans | 11,777,137 |
| Mobile Home Loans | 14,695,624 |
| Commercial Loans | 15,858,475 |
| Loans on Savings Accounts | 558,262 |
| Other Installment Loans | 187,264 |
| Cash on Hand and in Bank | 22,623,850 |
| Investments and Securities | 39,473,972 |
| Federal Home Loan Bank Stock | 745,000 |
| Office Buildings and Equipment, net | 4,974,379 |
| Other Assets | 2,349,250 |
| Total Assets | $310,937,130 |
Liabilities
| Savings and Checking Accounts | $265,417,095 |
| Advance from Federal Home Loan Bank | 6,000,000 |
| Advance Payments by Borrowers | 1,207,291 |
| Other Liabilities | 685,326 |
| Net Worth | 37,627,418 |
| Total Liabilities and Net Worth | $310,937,130 |






