Checking & Savings
Rates Effective as of November 1, 2024
Checking Accounts
Account Type | Minimum to Earn Interest | Interest Rate | *Annual Percentage Yield |
---|---|---|---|
Basic Checking | This is a non-interest bearing account | ||
eChecking | This is a non-interest bearing account | ||
NOW Checking | $2,500.00 | 0.05% | 0.05% |
Super NOW Checking | $5,000.00 | 0.10% | 0.10% |
Super NOW Checking | $2,500.00 | 0.05% | 0.05% |
Non Profit NOW Checking | $5,000.00 | 0.10% | 0.10% |
Non Profit NOW Checking | $2,500.00 | 0.05% | 0.05% |
Community Checking | This is a non-interest bearing account | ||
Business Checking | This is a non-interest bearing account |
Savings Accounts
Account Type | Minimum to Earn Interest | Interest Rate | *Annual Percentage Yield |
---|---|---|---|
Statement Savings | $ 200.00 | 0.30% | 0.30% |
Christmas Club | $ 100.00 | 0.50% | 0.50% |
Money Market | $ 2,500.00 | 0.50% | 0.50% |
Money Market | $ 1,000.00 | 0.05% | 0.05% |
Gold Money Market | $250,000.00 | 1.98% | 2.00% |
Gold Money Market | $100,000.00 | 1.49% | 1.50% |
Gold Money Market | $50,000.00 | 1.00% | 1.00% |
Gold Money Market | $25,000.00 | 0.50% | 0.50% |
Gold Money Market | $ 2,500.00 | 0.50% | 0.50% |
The minimum balance to open a Gold Money Market is $25,000.00. Click to learn about other Checking and Savings minimum opening balance requirements.
*Based upon funds being on deposit for one year at this rate.
Interest bearing checking and savings accounts are variable rate accounts. Fees could reduce earnings on these accounts. Rates may change at any time after account opening without prior notice.
We will accept deposits from residents of the Eastern Shore of Maryland, Virginia's Eastern Shore and lower Delaware. Please visit any of our branch locations to open an account.