Interest rates current as of September 29th, 2025.
Please note that interest rates are subject to change daily and without notice – for the most up-to-date information on rates, give us a call at 410-546-1101. All loans are subject to credit approval.
Checking & Savings
Checking Accounts
Account Type | Minimum to Earn Interest | Term | Interest Rate | *Annual Percentage Yield (APY) |
---|---|---|---|---|
Account Type Basic Checking | Minimum to Earn Interest This is a non-interest bearing account | Term no | Interest Rate This is a non-interest bearing account | *Annual Percentage Yield (APY) This is a non-interest bearing account |
Account Type eChecking | Minimum to Earn Interest This is a non-interest bearing account | Term no | Interest Rate This is a non-interest bearing account | *Annual Percentage Yield (APY) This is a non-interest bearing account |
Account Type NOW Checking | Minimum to Earn Interest $2,500.00 | Term No Term/Monthly Compounding | Interest Rate 0.05% | *Annual Percentage Yield (APY) 0.05% |
Account Type Super NOW Checking | Minimum to Earn Interest $5,000.00 | Term No Term/Monthly Compounding | Interest Rate 0.10% | *Annual Percentage Yield (APY) 0.10% |
Account Type Super NOW Checking | Minimum to Earn Interest $2,500.00 | Term No Term/Monthly Compounding | Interest Rate 0.05% | *Annual Percentage Yield (APY) 0.05% |
Account Type Non Profit NOW Checking | Minimum to Earn Interest $5,000.00 | Term no | Interest Rate 0.10% | *Annual Percentage Yield (APY) 0.10% |
Account Type Non Profit NOW Checking | Minimum to Earn Interest $2,500.00 | Term no | Interest Rate 0.05% | *Annual Percentage Yield (APY) 0.05% |
Account Type Community Checking | Minimum to Earn Interest This is a non-interest bearing account | Term no | Interest Rate This is a non-interest bearing account | *Annual Percentage Yield (APY) This is a non-interest bearing account |
Account Type Business Checking | Minimum to Earn Interest This is a non-interest bearing account | Term no | Interest Rate This is a non-interest bearing account | *Annual Percentage Yield (APY) This is a non-interest bearing account |
Savings Accounts
Account Type | Minimum to Earn Interest | Term | Interest Rate | *Annual Percentage Yield (APY) |
---|---|---|---|---|
Account Type Statement Savings | Minimum to Earn Interest $ 200.00 | Term No Term/Monthly Compounding | Interest Rate 1.74% | *Annual Percentage Yield (APY) 1.75% |
Account Type Christmas Club | Minimum to Earn Interest $ 100.00 | Term No Term/Monthly Compounding | Interest Rate 0.50% | *Annual Percentage Yield (APY) 0.50% |
Account Type Money Market | Minimum to Earn Interest $ 2,500.00 | Term No Term/Monthly Compounding | Interest Rate 0.50% | *Annual Percentage Yield (APY) 0.50% |
Account Type Money Market | Minimum to Earn Interest $ 1,000.00 | Term No Term/Monthly Compounding | Interest Rate 0.05% | *Annual Percentage Yield (APY) 0.05% |
Account Type Gold Money Market | Minimum to Earn Interest $250,000.00 | Term No Term/Monthly Compounding | Interest Rate 1.49% | *Annual Percentage Yield (APY) 1.50% |
Account Type Gold Money Market | Minimum to Earn Interest $100,000.00 | Term No Term/Monthly Compounding | Interest Rate 1.00% | *Annual Percentage Yield (APY) 1.00% |
Account Type Gold Money Market | Minimum to Earn Interest $50,000.00 | Term No Term/Monthly Compounding | Interest Rate 0.75% | *Annual Percentage Yield (APY) 0.75% |
Account Type Gold Money Market | Minimum to Earn Interest $25,000.00 | Term No Term/Monthly Compounding | Interest Rate 0.50% | *Annual Percentage Yield (APY) 0.50% |
Account Type Gold Money Market | Minimum to Earn Interest $ 2,500.00 | Term No Term/Monthly Compounding | Interest Rate 0.50% | *Annual Percentage Yield (APY) 0.50% |
CDs & IRAs
Certificate of Deposit/IRA CD Rates - Regular CD/IRA Accounts
Term | Minimum to Open for CDs | Minimum to Open for IRAs | Interest Rate | *Annual Percentage Yield |
---|---|---|---|---|
Term 3 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250 | Interest Rate 1.99% | *Annual Percentage Yield 2.00% |
Term 6 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250 | Interest Rate 3.70% | *Annual Percentage Yield 3.75% |
Term 12 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250 | Interest Rate 3.46% | *Annual Percentage Yield 3.50% |
Term 18 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250 | Interest Rate 3.21% | *Annual Percentage Yield 3.25% |
Term 24 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250 | Interest Rate 2.97% | *Annual Percentage Yield 3.00% |
Term 36 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250 | Interest Rate 2.72% | *Annual Percentage Yield 2.75% |
Term 48 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250 | Interest Rate 2.72% | *Annual Percentage Yield 2.75% |
Term 60 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250 | Interest Rate 2.97% | *Annual Percentage Yield 3.00% |
Certificate of Deposit/IRA CD Rates - Rising Rate CD/IRA Accounts
Term | Minimum to Open for CDs | Minimum to Open for IRAs | Interest Rate | *Annual Percentage Yield |
---|---|---|---|---|
Term 18 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250 | Interest Rate 3.46% | *Annual Percentage Yield 3.50% |
Term 24 Months | Minimum to Open for CDs $10,000.00 | Minimum to Open for IRAs $10,000.00 | Interest Rate 3.21% | *Annual Percentage Yield 3.25% |
Term 60 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250 | Interest Rate 2.48% | *Annual Percentage Yield 2.50% |
Certificate of Deposit/IRA CD Rates - "Add To" CD Account
Term | Minimum to Open for CDs | Minimum to Open for IRAs | Interest Rate | *Annual Percentage Yield |
---|---|---|---|---|
Term 12 Months | Minimum to Open for CDs $200.00 | Minimum to Open for IRAs N/A | Interest Rate 2.00% | *Annual Percentage Yield 2.00% |
Certificate of Deposit/IRA CD Rates - Freedom CD/IRA Account
Term | Minimum to Open for CDs | Minimum to Open for IRAs | Interest Rate | *Annual Percentage Yield |
---|---|---|---|---|
Term 10 Months | Minimum to Open for CDs $500.00 | Minimum to Open for IRAs $250.00 | Interest Rate 1.99% | *Annual Percentage Yield 2.00% |
Loans
Double Wide Manufactured Home and Land Loans - Primary/Secondary Homes (Includes Construction/Permanent):
Product | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|
Product 10/1 Yr. ARM** | Max. Term 15 Yrs. | Interest Rate 7.500% | APR 7.754% | *Payment per $1,000.00 $9.27 |
Product 10/1 Yr. ARM** | Max. Term 30 Yrs. | Interest Rate 7.750% | APR 7.659% | *Payment per $1,000.00 $7.16 |
Product Fixed Rate | Max. Term 10 Yrs. | Interest Rate 7.250% | APR 7.679% | *Payment per $1,000.00 $11.74 |
Product Fixed Rate | Max. Term 15 Yrs. | Interest Rate 7.500% | APR 7.809% | *Payment per $1,000.00 $9.27 |
Product Fixed Rate | Max. Term 20 Yrs. | Interest Rate 7.750% | APR 8.002% | *Payment per $1,000.00 $8.21 |
Product Fixed Rate | Max. Term 25 Yrs. | Interest Rate 8.000% | APR 8.221% | *Payment per $1,000.00 $7.72 |
Product Fixed Rate | Max. Term 30 Yrs. | Interest Rate 8.000% | APR 8.200% | *Payment per $1,000.00 $7.34 |
Mortgage Loan Rates - Residential Investment Properties and Unimproved Lots
Product | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|
Product Residential Investment Properties: | Max. Term no | Interest Rate no | APR no | *Payment per $1,000.00 no |
Product 1 Yr. ARM** | Max. Term 30 Yrs. | Interest Rate 8.000% | APR 7.598% | *Payment per $1,000.00 $7.34 |
Product 3 Yr. ARM** | Max. Term 30 Yrs. | Interest Rate 8.250% | APR 7.696% | *Payment per $1,000.00 $7.51 |
Product Unimproved Lots: | Max. Term no | Interest Rate no | APR no | *Payment per $1,000.00 no |
Product 1 Yr. ARM** | Max. Term 20 Yrs. | Interest Rate 7.250% | APR 7.577% | *Payment per $1,000.00 $7.90 |
Product 3 Yr. ARM** | Max. Term 20 Yrs. | Interest Rate 7.500% | APR 7.564% | *Payment per $1,000.00 $8.06 |
Product 5/1 Yr. ARM** | Max. Term 20 Yrs. | Interest Rate 7.750% | APR 7.805% | *Payment per $1,000.00 $8.21 |
Home Equity Loans
Home Equity Loan Rates - Primary/Secondary Residence - First Lien - Maximum Loan to Value = 80%
Product | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|
Product Fixed Rate | Max. Term 5 Yrs. | Interest Rate 6.000% | APR 6.052% | *Payment per $1,000.00 $19.33 |
Product Fixed Rate | Max. Term 10 Yrs. | Interest Rate 6.250% | APR 6.278% | *Payment per $1,000.00 $11.23 |
Product Fixed Rate | Max. Term 15 Yrs. | Interest Rate 6.500% | APR 6.520% | *Payment per $1,000.00 $8.71 |
Home Equity Loan Rates - Primary/Secondary Residence - Second Lien - Maximum Loan to Value = 80%
Product | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|
Product Fixed Rate | Max. Term 5 Yrs. | Interest Rate 7.000% | APR 7.053% | *Payment per $1,000.00 $19.80 |
Product Fixed Rate | Max. Term 10 Yrs. | Interest Rate 7.250% | APR 7.279% | *Payment per $1,000.00 $11.74 |
Product Fixed Rate | Max. Term 15 Yrs. | Interest Rate 7.500% | APR 7.521% | *Payment per $1,000.00 $9.27 |
Mfd Home Doublewide & Land
Double Wide Manufactured Home and Land Loans - Primary/Secondary Homes (Includes Construction/Permanent):
Product | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|
Product 10/1 Yr. ARM** | Max. Term 15 Yrs. | Interest Rate 7.500% | APR 7.754% | *Payment per $1,000.00 $9.27 |
Product 10/1 Yr. ARM** | Max. Term 30 Yrs. | Interest Rate 7.750% | APR 7.659% | *Payment per $1,000.00 $7.16 |
Product Fixed Rate | Max. Term 10 Yrs. | Interest Rate 7.250% | APR 7.679% | *Payment per $1,000.00 $11.74 |
Product Fixed Rate | Max. Term 15 Yrs. | Interest Rate 7.500% | APR 7.809% | *Payment per $1,000.00 $9.27 |
Product Fixed Rate | Max. Term 20 Yrs. | Interest Rate 7.750% | APR 8.002% | *Payment per $1,000.00 $8.21 |
Product Fixed Rate | Max. Term 25 Yrs. | Interest Rate 8.000% | APR 8.221% | *Payment per $1,000.00 $7.72 |
Product Fixed Rate | Max. Term 30 Yrs. | Interest Rate 8.000% | APR 8.200% | *Payment per $1,000.00 $7.34 |
Double Wide Manufactured Home and Land Loans - Residential Investment Properties:
Product | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|
Product 1 Yr. ARM** | Max. Term 30 Yrs. | Interest Rate 9.000% | APR 7.699% | *Payment per $1,000.00 $8.05 |
Product 3 Yr. ARM** | Max. Term 30 Yrs. | Interest Rate 9.250% | APR 7.983% | *Payment per $1,000.00 $8.23 |
Mfd Home Singlewide & Land
Double Wide Manufactured Home and Land Loans - Primary/Secondary Homes (Includes Construction/Permanent):
Product | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|
Product 10/1 Yr. ARM** | Max. Term 15 Yrs. | Interest Rate 7.500% | APR 7.754% | *Payment per $1,000.00 $9.27 |
Product 10/1 Yr. ARM** | Max. Term 30 Yrs. | Interest Rate 7.750% | APR 7.659% | *Payment per $1,000.00 $7.16 |
Product Fixed Rate | Max. Term 10 Yrs. | Interest Rate 7.250% | APR 7.679% | *Payment per $1,000.00 $11.74 |
Product Fixed Rate | Max. Term 15 Yrs. | Interest Rate 7.500% | APR 7.809% | *Payment per $1,000.00 $9.27 |
Product Fixed Rate | Max. Term 20 Yrs. | Interest Rate 7.750% | APR 8.002% | *Payment per $1,000.00 $8.21 |
Product Fixed Rate | Max. Term 25 Yrs. | Interest Rate 8.000% | APR 8.221% | *Payment per $1,000.00 $7.72 |
Product Fixed Rate | Max. Term 30 Yrs. | Interest Rate 8.000% | APR 8.200% | *Payment per $1,000.00 $7.34 |
Mfd Home Only New
Manufactured Home Only Loans - New & Current Year Single and Double Wide Manufactured Home Only
Product | Down Payment | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|---|
Product Fixed Rate | Down Payment 10% | Max. Term 10 Yrs. | Interest Rate 7.750% | APR 7.830% | *Payment per $1,000.00 $12.00 |
Product Fixed Rate | Down Payment 20% | Max. Term 10 Yrs. | Interest Rate 7.000% | APR 7.079% | *Payment per $1,000.00 $11.61 |
Product Fixed Rate | Down Payment 30% | Max. Term 10 Yrs. | Interest Rate 6.750% | APR 6.829% | *Payment per $1,000.00 $11.48 |
Product Fixed Rate | Down Payment 10% | Max. Term 15 Yrs. | Interest Rate 8.000% | APR 8.058% | *Payment per $1,000.00 $9.56 |
Product Fixed Rate | Down Payment 20% | Max. Term 15 Yrs. | Interest Rate 7.250% | APR 7.307% | *Payment per $1,000.00 $9.13 |
Product Fixed Rate | Down Payment 30% | Max. Term 15 Yrs. | Interest Rate 7.000% | APR 7.056% | *Payment per $1,000.00 $8.99 |
Product Fixed Rate | Down Payment 10% | Max. Term 20 Yrs. | Interest Rate 8.250% | APR 8.298% | *Payment per $1,000.00 $8.52 |
Product Fixed Rate | Down Payment 20% | Max. Term 20 Yrs. | Interest Rate 7.750% | APR 7.797% | *Payment per $1,000.00 $8.21 |
Product Fixed Rate | Down Payment 30% | Max. Term 20 Yrs. | Interest Rate 7.500% | APR 7.546% | *Payment per $1,000.00 $8.06 |
Product Fixed Rate | Down Payment 10% | Max. Term 25 Yrs. | Interest Rate 9.000% | APR 9.043% | *Payment per $1,000.00 $8.39 |
Product Fixed Rate | Down Payment 20% | Max. Term 25 Yrs. | Interest Rate 8.250% | APR 8.291% | *Payment per $1,000.00 $7.88 |
Product Fixed Rate | Down Payment 30% | Max. Term 25 Yrs. | Interest Rate 8.000% | APR 8.041% | *Payment per $1,000.00 $7.72 |
Mfd Home Only Used
Manufactured Home Only Loans - Used Single and Double Wide Manufactured Home Only 1 - 30 Years Old
Product | Down Payment | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|---|
Product Fixed Rate | Down Payment 10% | Max. Term 10 Yrs. | Interest Rate 8.250% | APR 8.331% | *Payment per $1,000.00 $12.27 |
Product Fixed Rate | Down Payment 20% | Max. Term 10 Yrs. | Interest Rate 7.750% | APR 7.830% | *Payment per $1,000.00 $12.00 |
Product Fixed Rate | Down Payment 30% | Max. Term 10 Yrs. | Interest Rate 7.000% | APR 7.079% | *Payment per $1,000.00 $11.61 |
Product Fixed Rate | Down Payment 10% | Max. Term 15 Yrs. | Interest Rate 8.500% | APR 8.559% | *Payment per $1,000.00 $9.85 |
Product Fixed Rate | Down Payment 20% | Max. Term 15 Yrs. | Interest Rate 8.000% | APR 8.058% | *Payment per $1,000.00 $9.56 |
Product Fixed Rate | Down Payment 30% | Max. Term 15 Yrs. | Interest Rate 7.250% | APR 7.307% | *Payment per $1,000.00 $9.13 |
Product Fixed Rate | Down Payment 10% | Max. Term 20 Yrs. | Interest Rate 8.750% | APR 8.799% | *Payment per $1,000.00 $8.84 |
Product Fixed Rate | Down Payment 20% | Max. Term 20 Yrs. | Interest Rate 8.250% | APR 8.298% | *Payment per $1,000.00 $8.52 |
Product Fixed Rate | Down Payment 30% | Max. Term 20 Yrs. | Interest Rate 7.500% | APR 7.546% | *Payment per $1,000.00 $8.06 |