


Financial Statement as of December 31, 2022
Assets |
|
---|---|
First Mortgage Loans | $159,420,636 |
Home Equity Loans | 15,290,459 |
Manufactured Home Loans | 41,672,054 |
Commercial Loans | 41,760,297 |
Loans on Savings Accounts | 1,370,670 |
Other Installment Loans | 168,861 |
Less Allowance for Loan Loss | (2,503,686) |
Cash on Hand and in Bank | 35,965,366 |
Investments and Securities | 42,345,151 |
Federal Home Loan Bank Stock | 181,423 |
Office Buildings and Equipment, net | 5,316,599 |
Other Assets | 2,416,253 |
Total Assets | $343,404,083 |
Liabilities |
|
---|---|
Savings and Checking Accounts | $288,422,454 |
Advance from Federal Home Loan Bank | 0 |
Advance Payments by Borrowers | 1,346,316 |
Other Liabilities | 447,486 |
Net Worth | 53,187,827 |
Total Liabilities and Net Worth | $343,404,083 |