


Financial Statement as of December 31, 2021
Assets |
|
---|---|
First Mortgage Loans | $154,233,486 |
Home Equity Loans | 13,725,423 |
Manufactured Home Loans | 35,447,855 |
Commercial Loans | 40,003,996 |
Loans on Savings Accounts | 1,165,542 |
Other Installment Loans | 269,216 |
Less Allowance for Loan Loss | (2,597,720) |
Cash on Hand and in Bank | 69,653,441 |
Investments and Securities | 29,412,450 |
Federal Home Loan Bank Stock | 170,623 |
Office Buildings and Equipment, net | 5,543,934 |
Other Assets | 2,173,652 |
Total Assets | $349,201,898 |
Liabilities |
|
---|---|
Savings and Checking Accounts | $295,194,890 |
Advance from Federal Home Loan Bank | 0 |
Advance Payments by Borrowers | 1,284,017 |
Other Liabilities | 952,599 |
Net Worth | 51,770,392 |
Total Liabilities and Net Worth | $349,201,898 |