Certificate of Deposit/IRA CD Rates
Rates Effective as of December 1, 2024
Regular CD/IRA Accounts
Term | Minimum to Open for CDs | Minimum to Open for IRAs | Interest Rate | *Annual Percentage Yield |
---|---|---|---|---|
3 - 5 Months | $500.00 | $250 | 1.99% | 2.00% |
6 - 11 Months | $500.00 | $250 | 3.21% | 3.25% |
12 - 17 Months | $500.00 | $250 | 3.70% | 3.75% |
14 Months | $500.00 | $250 | 3.94% | 4.00% |
18 - 23 Months | $500.00 | $250 | 3.46% | 3.50% |
24 - 35 Months | $500.00 | $250 | 3.21% | 3.25% |
36 - 47 Months | $500.00 | $250 | 2.97% | 3.00% |
48 - 59 Months | $500.00 | $250 | 2.97% | 3.00% |
60 Months | $500.00 | $250 | 3.21% | 3.25% |
Rising Rate CD/IRA Accounts
Term | Minimum to Open for CDs | Minimum to Open for IRAs | Interest Rate | *Annual Percentage Yield |
---|---|---|---|---|
18 Months | $500.00 | $250 | 3.70% | 3.75% |
24 Months | $10,000.00 | $10,000.00 | 3.46% | 3.50% |
60 Months | $500.00 | $250 | 2.48% | 2.50% |
Rising rate certificates have the option of increasing the interest rate on your certificate once during the term to our current interest rate being offered at that time.
"Add To" CD Account
Term | Minimum to Open for CDs | Minimum to Open for IRAs | Interest Rate | *Annual Percentage Yield |
---|---|---|---|---|
12 Months | $200.00 | N/A | 2.00% | 2.00% |
Freedom CD/IRA Account
Term | Minimum to Open for CDs | Minimum to Open for IRAs | Interest Rate | *Annual Percentage Yield |
---|---|---|---|---|
10 Months | $500.00 | $250 | 1.99% | 2.00% |
*Based upon funds being on deposit for one year at this rate. A penalty is imposed for early withdrawals.
We will accept deposits from residents of the Eastern Shore of Maryland, Virginia's Eastern Shore and lower Delaware. Please visit any of our branch locations to open an account.