

Mortgage Loan Rates
Rates and APRs Effective as of December 20, 2024
The following loan rates are available for properties located within the Lower Eastern Shore of Maryland, Accomack County, Virginia and Lower Delaware.
Primary/Secondary Homes (Includes Construction/Permanent)
Product | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|
1 Yr. ARM** | 30 Yrs. | 6.000% | 7.109% | $6.00 |
3 Yr. ARM** | 30 Yrs. | 6.000% | 6.952% | $6.00 |
5/1 Yr. ARM** | 30 Yrs. | 5.750% | 6.693% | $5.84 |
10/1 Yr. ARM** | 15 Yrs. | 5.750% | 6.159% | $8.30 |
10/1 Yr. ARM** | 30 Yrs. | 6.000% | 6.524% | $6.00 |
Fixed Rate | 10 Yrs. | 5.500% | 5.915% | $10.85 |
Fixed Rate | 15 Yrs. | 5.750% | 6.044% | $8.30 |
Fixed Rate | 20 Yrs. | 6.250% | 6.488% | $7.31 |
Fixed Rate | 30 Yrs. | 6.500% | 6.682% | $6.32 |
Maximum Loan-To-Value for Primary Residence and Second Homes = 90%
Maximum Loan-To-Value for Construction-Permanent Loans = 80%
Residential Investment Properties and Unimproved Lots
Product | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|
Residential Investment Properties: | ||||
1 Yr. ARM** | 30 Yrs. | 8.000% | 7.762% | $7.34 |
3 Yr. ARM** | 30 Yrs. | 8.250% | 7.933% | $7.51 |
Unimproved Lots: | ||||
1 Yr. ARM** | 20 Yrs. | 7.250% | 7.736% | $7.90 |
3 Yr. ARM** | 20 Yrs. | 7.500% | 7.776% | $8.06 |
5/1 Yr. ARM** | 20 Yrs. | 7.750% | 7.892% | $8.21 |
Maximum Loan-To-Value for Residential Investment Properties = 80%
Maximum Loan-To-Value for Lot Loans = 75%
For Manufactured Home and Land Financing - Refer to the Manufactured Home and Land Loan Rate Sheet
*Monthly loan payment per $1,000 borrowed is based on the interest rate and maximum loan term quoted for each loan product.
Payments do not include amounts for taxes and insurance premiums, if applicable.
**The interest rate on Adjustable Rate Mortgage (ARM) loans may increase after the loan has been consummated. For more information describing the features of Adjustable Rate Mortgages, please contact your nearest branch office or e-mail.
½ Point charged on All Construction/Permanent Loans. Inspection fees are required on construction loans.
Subject to Credit Approval.
The interest rates quoted are subject to revision without prior written notice.
Commercial Loan Financing Available - Call for more information.