

Manufactured Home Only Loans
Rates Effective as of December 14, 2022
The following loan rates are available for manufactured homes located within the Lower Eastern Shore of Maryland, Accomack County, Virginia and Lower Delaware.
Used Single and Double Wide Manufactured Home Only
1 - 30 Years Old
Product | Down Payment | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|---|
Fixed Rate | 10% | 10 Yrs. | 8.250% | 8.250% | $12.27 |
Fixed Rate | 20% | 10 Yrs. | 7.750% | 7.750% | $12.00 |
Fixed Rate | 30% | 10 Yrs. | 7.000% | 7.000% | $11.61 |
Fixed Rate | 10% | 15 Yrs. | 8.500% | 8.500% | $9.85 |
Fixed Rate | 20% | 15 Yrs. | 8.000% | 8.000% | $9.56 |
Fixed Rate | 30% | 15 Yrs. | 7.250% | 7.250% | $9.13 |
Fixed Rate | 10% | 20 Yrs. | 8.750% | 8.750% | $8.84 |
Fixed Rate | 20% | 20 Yrs. | 8.250% | 8.250% | $8.52 |
Fixed Rate | 30% | 20 Yrs. | 7.500% | 7.500% | $8.06 |
Maximum Loan Term = 15 Years for ALL Loan Amounts on Single Wide Used Homes 1 - 30 Years Old
Maximum Loan Term = 20 Years for Double Wide Used Homes 1 - 30 Years Old
Up to 30 years old - The lesser of 90% of the Appraised Value or Sales Price plus taxes, fees and insurance.
Homes older than 30 years old - please call for rates and terms.
Manufactured Home and Land Loan Financing Available
*Monthly loan payment per $1,000 borrowed is based on the interest rate and maximum loan term quoted for each loan product.
Annual Percentage Rate is based on the index for the week of: May 5, 2023
Payments do not include amounts for taxes and insurance premiums, if applicable.
Subject to Credit Approval
The interest rates quoted are subject to revision without prior written notice.